Outlook Web Access Browser Stats
Outlook Web Access (APU Employees) - first two weeks in May, 2005:
|
| Browser | Hits | Visitors | % of Total Visitors |
| 1 | Internet Explorer 6.x | 3,571,255 | 10,580 | 66.18% |
| 2 | Firefox | 89,054 | 1,327 | 8.30% |
| 3 | Internet Explorer 5.x | 101,154 | 1,071 | 6.70% |
| 4 | Safari | 41,222 | 666 | 4.17% |
| 5 | MSRPC* | 15,431 | 619 | 3.87% |
| 6 | Netscape 7.x | 30,686 | 436 | 2.73% |
| 7 | Mozilla | 12,102 | 173 | 1.08% |
| 10 | Others | 19,076 | 1,115 | 6.97% |
|
| Total | 3,879,980 | 15,987 | 100.00% |
* Represents access from Microsoft rich client applications
|
| Operating System | Hits | Visitors | % of Total Visitors |
| 1 | Windows XP | 3,328,367 | 9,994 | 66.79% |
| 2 | Mac OS | 174,450 | 2,218 | 14.82% |
| 3 | Others | 183,535 | 1,371 | 9.16% |
| 4 | Windows 2000 | 85,514 | 594 | 3.97% |
| 5 | Windows 98 | 71,440 | 501 | 3.35% |
| 6 | Windows ME | 28,046 | 185 | 1.24% |
| 7 | Linux | 1,665 | 36 | 0.24% |
| 8 | Windows CE | 3,141 | 31 | 0.21% |
| 9 | Windows 95 | 1,435 | 13 | 0.09% |
| 10 | MSN TV (WebTV) | 786 | 12 | 0.08% |
| 11 | Windows NT | 863 | 6 | 0.04% |
| 12 | Windows Server 2003 | 738 | 2 | 0.01% |
|
| Total | 3,879,980 | 14,963 | 100.00% |

