Vanguard vs Azusa Pacific (03/11/04)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Vanguard vs Azusa Pacific (03/11/04)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 ROSBOROUGH, Leon.... f 6 11 2 4 5 6 1 1 2 4 19 2 1 1 1 34
34 KIM, Brian.......... f 5 11 1 2 2 2 0 4 4 2 13 1 5 0 1 38
05 BURNETTE, Tim....... c 5 6 0 0 3 5 2 4 6 3 13 0 2 1 2 35
03 WORMELY, Horace..... g 3 8 0 3 6 7 1 2 3 4 12 5 3 0 3 37
20 DALAFU, Kevin....... g 2 7 1 4 0 0 1 1 2 2 5 3 1 0 1 37
04 SEEKINS, Levi....... 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 6
22 PIERSON, Josh....... 2 3 0 0 0 0 0 2 2 1 4 0 1 0 0 8
32 WATSON, Curt........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
42 ENNS, Greg.......... 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 5
TM TEAM................ 2 2
Totals.............. 24 49 4 13 16 20 6 18 24 19 68 11 13 2 8 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .800 3
HOME TEAM: Azusa Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 SODERBERG, Lance.... f 4 10 1 3 1 2 0 5 5 0 10 1 0 1 0 25
32 MICHEL, Brett....... f 3 7 0 0 4 4 3 2 5 2 10 3 1 0 1 34
42 ROSALES, Danny...... c 9 10 0 0 1 4 4 1 5 3 19 0 6 1 0 27
23 ENGLISH, Larry...... g 2 6 0 2 0 0 0 2 2 1 4 6 3 0 2 29
35 DILLON, Ryan........ g 5 11 2 4 1 2 2 2 4 1 13 8 0 0 1 34
10 MYERS, Kasey........ 0 0 0 0 0 0 1 2 3 2 0 4 0 0 1 11
21 PRATT, Nate......... 4 6 0 1 1 2 3 1 4 2 9 2 0 0 0 19
33 FOSTER, Spencer..... 5 9 1 3 4 6 2 4 6 3 15 0 2 0 1 18
34 SODERBERG, Erik..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 32 59 4 13 12 20 16 20 36 14 80 24 12 2 6 200
TOTAL FG%: .542 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .600 1
Date: 03/11/04 Site: Azusa, Calif. -- Felix Event Center Attendance: 397
Officials: Rich Kollen; Marc Terazas; Guy Thomas;
Technical fouls: Vanguard-None. Azusa Pacific-None.
Score by Periods 1 2 Total
Vanguard............ 34 34 - 68
Azusa Pacific....... 38 42 - 80
Imported from M0311APU.BXP
Game ID: M0311APU