Mountain State WV vs Azusa Pacific (11/15/03)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Mountain State WV vs Azusa Pacific (11/15/03)
VISITORS: Mountain State WV
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 GILLARD, Zane....... f 5 11 3 8 1 1 2 0 2 2 14 1 1 0 3 31
33 ANGLADE, Dwight..... f 1 8 0 1 4 6 3 8 11 2 6 0 2 0 1 30
02 MOSS, Zach.......... c 13 18 1 2 7 9 2 5 7 3 34 0 0 1 0 35
03 JACKSON, Adrian..... g 4 7 3 5 2 3 0 4 4 3 13 13 4 0 0 38
24 HALL, Kortaa........ g 2 5 2 3 2 2 0 4 4 4 8 0 4 0 0 23
05 WALKER, Anthony..... 6 10 3 5 0 3 2 3 5 0 15 0 3 0 1 26
10 MEMIC, Muris........ 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
45 TERZIC, Mersad...... 1 1 0 0 2 2 2 1 3 2 4 1 1 0 0 15
TM TEAM................ 3 3
Totals.............. 32 60 12 24 18 26 11 29 40 16 94 15 16 1 5 200
TOTAL FG%: .533 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .692 2
HOME TEAM: Azusa Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 SODERBERG, Lance.... f 3 8 0 1 1 2 0 2 2 1 7 1 1 3 1 22
32 MICHEL, Brett....... f 4 10 3 5 1 2 0 3 3 3 12 4 5 0 1 30
42 ROSALES, Danny...... c 3 5 0 0 1 1 1 2 3 1 7 4 1 0 0 21
23 ENGLISH, Larry...... g 2 5 1 4 2 2 0 1 1 3 7 5 3 0 1 26
35 DILLON, Ryan........ g 4 9 4 9 0 0 0 2 2 2 12 1 2 0 1 32
04 MORALES, Johnny..... 0 2 0 2 0 0 0 0 0 1 0 3 0 0 1 10
10 MYERS, Kasey........ 1 1 0 0 2 2 2 0 2 1 4 1 0 0 1 4
31 DILLON, Josh........ 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 6
33 FOSTER, Spencer..... 2 8 0 2 0 0 2 5 7 3 4 0 1 0 0 14
44 COUTEE, Dennis...... 8 17 1 7 3 3 3 3 6 1 20 1 0 0 0 26
50 PRATHER, Brice...... 2 2 0 0 1 2 1 3 4 4 5 0 1 0 0 9
TM TEAM................ 1 2 3
Totals.............. 30 69 9 31 11 14 10 23 33 21 80 20 14 3 6 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .290 REBOUNDS
F Throw %: .786 3
Date: 11/15/03 Site: Azusa, Calif. (Felix Event Center) Attendance: 425
Officials: Jim Stupin; Matt Tackett; Earnest Kelley;
Technical fouls: Mountain State WV-None. Azusa Pacific-None.
Score by Periods 1 2 Total
Mountain State WV... 48 46 - 94
Azusa Pacific....... 42 38 - 80
Imported from M1115APU.BXP
Game ID: M1115APU