GSAC Baseball
Final Overall Statistics

June, 2002

Pitching Stats

Team Stats

Individual Statistics
BATTING
Minimum 2.5 at bats per game played.
  ATHLETE SCHOOL G AB R H 2B 3B HR RBI SB AVG
1 Mark Wade, Sr., 1B Biola 46 161 59 71 14 1 8 33 4 .441
2 Brandon Tisher, Sr., OF The Master's 48 185 47 80 20 2 7 47 7 .432
3 Carl Galloway, Fr., DH Biola 45 167 46 72 11 1 15 55 0 .431
4 Matt Mamula, Sr., DH Point Loma Nazarene 51 181 47 75 17 1 15 60 7 .414
5 Chad Chop, Sr., OF Vanguard 54 205 51 81 14 0 15 67 4 .395
6 Steve Ferreira, So., 1B California Baptist 44 163 29 62 7 0 8 37 0 .380
7 Seth Johnson, Jr., OF Azusa Pacific 42 119 30 45 8 0 4 32 3 .378
8 Dan Mahaffie, Sr., CF California Baptist 44 168 50 63 5 2 1 25 20 .375
9 Adam McGrew, Jr., LF Point Loma Nazarene 48 141 37 52 13 1 7 41 12 .369
10 Mike Tomarelli, Sr., LF Biola 46 169 36 62 14 1 6 39 3 .367
11 Eric Ordorica, Sr., INF Azusa Pacific 44 162 41 59 18 1 13 47 4 .364
  Steve Crouch, So., OF California Baptist 35 99 24 36 5 0 5 19 3 .364
  Brad Vericker, Sr., 1B Point Loma Nazarene 52 165 48 60 8 0 9 34 2 .364
14 Matt Parrish, So., RF Biola 47 122 31 44 11 1 8 35 4 .361
15 Dan Candela, Sr., 1B Concordia 49 186 30 67 13 0 5 39 0 .360
  Tyler Hergenrader, Jr., 2B The Master's 49 175 53 63 14 1 4 34 17 .360
17 Jason Searle, Fr., 3B/P Vanguard 53 184 30 65 13 0 5 32 2 .353
18 Eric Slater, Sr., C Biola 41 124 21 43 5 0 7 26 0 .347
19 Victor Ambruso, Sr., OF Azusa Pacific 42 131 34 45 12 0 2 26 7 .344
20 Robbie Lindsey, So., SS Azusa Pacific 44 162 33 54 8 1 0 20 7 .333
  Sam Orr, Fr., SS Biola 43 141 43 47 8 0 7 26 6 .333
22 Hank Lobel, Jr., C Concordia 49 181 23 60 10 1 5 48 2 .331
  Kevin James, Jr., 1B The Master's 50 181 51 60 20 3 3 41 11 .331
  Tyler Dersom, Sr., 3B The Master's 47 172 37 57 13 1 3 39 25 .331
25 Teddy Skipper, Sr., 2B California Baptist 45 164 23 54 7 1 5 22 2 .329
  Mike Roddy, Sr., SS California Baptist 44 152 28 50 13 1 7 34 1 .329
27 Joe Carnahan, Jr., OF/P Vanguard 49 168 31 55 10 0 10 38 1 .327
  Craig Troxell, Fr., INF The Master's 43 162 30 53 8 0 3 25 1 .327
  Josh Miranda, Jr., OF The Master's 48 162 37 53 13 2 1 33 0 .327
  Fernando Gomez, Jr., RF California Baptist 45 147 23 48 8 1 1 14 1 .327

Back to the Top

RUNS
  ATHLETE SCHOOL G RUNS
1 Mark Wade, Sr., 1B Biola 46 59
2 Tyler Hergenrader, Jr., 2B The Master's 49 53
3 Chad Chop, Sr., OF Vanguard 54 51
  Kevin James, Jr., 1B The Master's 50 51
5 Dan Mahaffie, Sr., CF California Baptist 44 50
  Matt Thorne, Sr., RF Point Loma Nazarene 49 50

HITS
  ATHLETE SCHOOL G HITS
1 Chad Chop, Sr., OF Vanguard 54 81
2 Brandon Tisher, Sr., OF The Master's 48 80
3 Matt Mamula, Sr., DH Point Loma Nazarene 51 75
4 Carl Galloway, Fr., DH Biola 45 72
5 Mark Wade, Sr., 1B Biola 46 71

DOUBLES
  ATHLETE SCHOOL G 2B
1 Kevin James, Jr., 1B The Master's 50 20
  Brandon Tisher, Sr., OF The Master's 48 20
3 Eric Ordorica, Sr., INF Azusa Pacific 44 18
4 Matt Mamula, Sr., DH Point Loma Nazarene 51 17
5 5 tied at     14

TRIPLES
  ATHLETE SCHOOL G 3B
1 Kevin Rios, Jr., SS Concordia 49 5
2 Kevin James, Jr., 1B The Master's 50 3
  Steve Kelly, Jr., OF Concordia 45 3
  Jerry Owens, Jr., OF/P The Master's 41 3
5 5 tied at     2

HOME RUNS
  ATHLETE SCHOOL G HR
1 Chad Chop, Sr., OF Vanguard 54 15
  Carl Galloway, Fr., DH Biola 45 15
  Matt Mamula, Sr., DH Point Loma Nazarene 51 15
4 Eric Ordorica, Sr., INF Azusa Pacific 44 13
5 Joe Carnahan, Jr., OF/P Vanguard 49 10
  Esteban Enriquez, Sr., DH California Baptist 44 10

RBI
  ATHLETE SCHOOL G RBI
1 Chad Chop, Sr., OF Vanguard 54 67
2 Matt Mamula, Sr., DH Point Loma Nazarene 51 60
3 Carl Galloway, Fr., DH Biola 45 55
4 Hank Lobel, Jr., C Concordia 49 48
5 Eric Ordorica, Sr., INF Azusa Pacific 44 47
  Brandon Tisher, Sr., OF The Master's 48 47

STOLEN BASES
  ATHLETE SCHOOL G SB
1 Tyler Dersom, Sr., 3B The Master's 47 25
2 Dan Mahaffie, Sr., CF California Baptist 44 20
3 Justin Jennings, Jr., OF Concordia 48 19
4 Matt Thorne, Sr., RF Point Loma Nazarene 49 17
  Tyler Hergenrader, Jr., 2B The Master's 49 17
6 Phillip Ward, Fr., CF Biola 46 13
7 Adam McGrew, Jr., LF Point Loma Nazarene 48 12
8 Kevin James, Jr., 1B The Master's 50 11
  Carlos Mata, Sr., OF Westmont 42 11
10 Rocky Binkowski, Jr., OF Azusa Pacific 44 10
  Jerry Owens, Jr., OF/P The Master's 41 10

PITCHING
Minimum 1 inning pitched per game played by the team.
  ATHLETE SCHOOL G W-L IP CG H R ER BB SO ERA
1 B.J. Litchfield, Sr., RHP Azusa Pacific 30 4-3 47.0 0 36 21 15 9 35 2.87
2 Matt Canada, Sr., RHP Azusa Pacific 21 6-2 77.0 1 68 32 25 12 44 2.92
3 Nick Padilla, Sr., RHP Azusa Pacific 15 7-2 80.3 2 58 39 28 40 48 3.14
4 Brad Hackworth, Sr., RHP The Master's 28 9-5 125.3 8 122 69 54 45 110 3.88
5 Marcus Harris, So., RHP Vanguard 22 7-4 106.3 6 119 62 46 33 52 3.89
6 John Carreon, Jr., RHP Concordia 16 3-4 61.0 0 58 36 27 31 54 3.98
7 Matt Woychak, Jr., LHP Point Loma Nazarene 16 6-3 71.0 0 80 39 35 20 54 4.44
8 Kenneth Yamaoka, Jr., LHP Concordia 25 0-3 59.3 0 55 40 31 32 42 4.70
  Chad Ekin, Sr., RHP Biola 17 8-4 95.7 6 102 63 50 28 80 4.70
10 Britt Echols, Sr., RHP Vanguard 20 6-7 110.7 5 126 75 61 41 81 4.96
11 Jeff Johnson, So., RHP Point Loma Nazarene 20 8-4 91.3 2 102 54 51 33 63 5.03
12 George Jimenez, Jr., RHP Point Loma Nazarene 21 5-2 64.3 0 79 40 38 19 41 5.32
13 Kevin Johnson, Fr., RHP California Baptist 16 1-3 48.3 0 51 31 30 22 38 5.59
14 Joe Carnahan, Jr., LHP Vanguard 17 4-8 64.7 2 81 49 43 30 45 5.98
15 Ken Durost, So., RHP The Master's 21 6-5 69.0 2 86 66 46 37 31 6.00

STRIKEOUTS
  ATHLETE SCHOOL G SO
1 Brad Hackworth, Sr., RHP The Master's 28 110
2 Britt Echols, Sr., RHP Vanguard 20 81
3 Chad Ekin, Sr., RHP Biola 17 80
4 Chad Spencer, Jr., RHP The Master's 20 65
5 Jeff Johnson, So., RHP Point Loma Nazarene 20 63
6 Brett Bollman, Sr., RHP Westmont 19 58
7 Tony Orozco, Jr., RHP California Baptist 14 55
8 John Carreon, Jr., RHP Concordia 16 54
  Matt Woychak, Jr., LHP Point Loma Nazarene 16 54
10 Marcus Harris, So., RHP Vanguard 22 52

Back to the Top

Team Statistics
TEAM BATTING
  SCHOOL G AB R H 2B 3B HR RBI SB AVG
1 Biola 47 1642 372 537 96 8 70 342 42 .327
2 The Master's 50 1709 407 546 128 15 41 350 99 .319
3 California Baptist 45 1536 288 486 69 6 44 253 31 .316
4 Azusa Pacific 45 1489 321 461 93 6 36 288 55 .310
5 Point Loma Nazarene 53 1685 361 507 93 6 53 325 68 .301
6 Vanguard 54 1844 340 553 100 2 44 301 27 .300
7 Concordia 49 1592 287 464 82 14 21 256 63 .291
8 Westmont 42 1329 171 350 35 2 10 148 29 .263

TEAM PITCHING
  SCHOOL G IP CG SV H R ER BB SO ERA
1 Azusa Pacific 45 375.7 3 12 405 242 200 128 230 4.79
2 Concordia 49 403.7 2 7 463 317 241 180 284 5.37
3 Vanguard 54 454.3 14 3 562 333 273 173 273 5.41
4 Point Loma Nazarene 53 442.0 5 13 509 303 282 181 301 5.74
5 The Master's 50 412.7 12 4 492 347 271 188 322 5.91
6 California Baptist 45 367.0 4 6 487 321 261 155 258 6.40
7 Biola 47 387.7 8 8 527 377 307 208 290 7.13
8 Westmont 42 338.3 10 1 483 379 304 184 194 8.09

Back to the Top