GSAC Baseball
Conference-Only Statistics

May 6, 2002

Pitching Stats

Team Stats

Individual Statistics
BATTING
Minimum 2.5 at bats per game played.
  ATHLETE SCHOOL G AB R H 2B 3B HR RBI SB AVG
1 Mark Wade, Sr., 1B Biola 27 98 36 46 8 0 8 23 2 .469
2 Chad Chop, Sr., OF Vanguard 28 113 29 51 9 0 8 42 1 .451
3 Seth Johnson, Jr., OF Azusa Pacific 27 77 23 34 6 0 3 25 2 .442
4 Tyler Hergenrader, Jr., 2B The Master's 28 95 36 40 9 1 4 20 12 .421
5 Brandon Tisher, Sr., OF The Master's 28 112 33 47 14 2 5 30 3 .420
6 Carl Galloway, Fr., DH Biola 28 106 27 44 5 0 11 35 0 .415
7 Matt Mamula, Sr., DH Point Loma Nazarene 28 101 25 41 7 1 8 32 2 .406
8 Adam McGrew, Jr., LF Point Loma Nazarene 27 84 22 33 11 1 5 30 6 .393
9 Joe Carnahan, Jr., LHP/OF Vanguard 24 74 21 29 5 0 8 20 1 .392
10 Mike Roddy, Sr. SS California Baptist 28 94 19 36 11 1 6 24 0 .383
  Eric Slater, Sr., C Biola 26 81 13 31 4 0 5 18 0 .383
12 Craig Troxell, Fr., INF The Master's 28 102 19 39 7 0 3 19 1 .382
13 Fernando Gomez, Jr., RF California Baptist 28 87 16 33 6 1 1 12 0 .379
14 Matt Thorne, Sr., RF Point Loma Nazarene 28 94 31 35 9 2 5 23 14 .372
  Kevin James, Jr., 1B The Master's 28 94 28 35 13 1 1 16 7 .372
16 Dan Mahaffie, Sr., CF California Baptist 28 105 26 39 3 1 1 17 8 .371
17 Steve Crouch, So., OF California Baptist 21 63 9 23 2 0 3 15 0 .365
  Sam Orr, Fr., SS Biola 25 85 25 31 7 0 2 11 2 .365
19 Mike Tomarelli, Sr., LF Biola 28 111 24 40 8 0 4 26 2 .360
20 Eric Ordonica, Sr., INF Azusa Pacific 28 103 28 37 17 0 6 32 2 .359
21 Tyler Derson, Sr., 3B The Master's 26 101 20 36 8 0 1 27 17 .356
22 Jason Searle, Fr., 3B/P Vanguard 28 96 17 34 5 0 3 20 1 .354
  Cody Gore, Fr., INF Westmont 28 99 10 35 5 0 0 6 0 .354
24 Brandon Hanly, Jr., CF Point Loma Nazarene 26 92 22 32 5 0 3 21 3 .348
25 Kevin Boles, Sr., OF Westmont 27 78 14 27 4 0 1 8 4 .346
  Jerry Owens, Jr., OF/P The Master's 27 81 27 28 5 2 1 8 4 .346
27 Steven Hubbell, Jr., C Azusa Pacific 26 84 9 29 6 0 0 19 1 .345
28 Victor Ambruso, Sr., OF Azusa Pacific 27 93 25 32 11 0 2 19 3 .344
29 Steve Ferreira, So., 1B California Baptist 28 99 20 34 3 0 5 21 0 .343
30 Collin Kyte, Sr., OF Azusa Pacific 26 71 24 24 3 0 3 17 7 .338

RUNS
  ATHLETE SCHOOL G RUNS
1 Tyler Hergenrader, Jr., 2B The Master's 28 36
  Mark Wade, Sr., 1B Biola 27 36
3 Brandon Tisher, Sr., OF The Master's 28 33
4 Mike Bair, Sr., OF Vanguard 28 31
  Matt Thorne, Sr., RF Point Loma Nazarene 28 31

HITS
  ATHLETE SCHOOL G HITS
1 Chad Chop, Sr., OF Vanguard 28 51
2 Brandon Tisher, Sr., OF The Master's 28 47
3 Mark Wade, Sr., 1B Biola 27 46
4 Carl Galloway, Fr., DH Biola 28 44
5 Matt Mamula, Sr., DH Point Loma Nazarene 28 41

DOUBLES
  ATHLETE SCHOOL G 2B
1 Eric Ordonica, Sr., INF Azusa Pacific 28 17
2 Brandon Tisher, Sr., OF The Master's 28 14
3 Kevin James, Jr., 1B The Master's 28 13
4 Victor Ambruso, Sr., OF Azusa Pacific 27 11
  Adam McGrew, Jr., LF Point Loma Nazarene 27 11
  Mike Roddy, Sr. SS California Baptist 28 11

TRIPLES
  ATHLETE SCHOOL G 3B
1 Kevin Rios, Jr., SS Concordia 28 4
2 Brandon Tisher, Sr., OF The Master's 28 2
  Matt Thorne, Sr., RF Point Loma Nazarene 28 2
  Jerry Owens, Jr., OF/P The Master's 27 2
5 Many tied with     1

HOME RUNS
  ATHLETE SCHOOL G HR
1 Carl Galloway, Fr., DH Biola 28 11
2 Matt Mamula, Sr., DH Point Loma Nazarene 28 8
  Chad Chop, Sr., OF Vanguard 28 8
  Mark Wade, Sr., 1B Biola 27 8
  Joe Carnahan, Jr., LHP/OF Vanguard 24 8
6 Esteban Enriquez, Sr., DH California Baptist 28 6
  Eric Ordonica, Sr., INF Azusa Pacific 28 6
  Matt Parrish, So., RF Biola 28 6
  Mike Roddy, Sr. SS California Baptist 28 6

RBI
  ATHLETE SCHOOL G RBI
1 Chad Chop, Sr., OF Vanguard 28 42
2 Carl Galloway, Fr., DH Biola 28 35
3 Matt Mamula, Sr., DH Point Loma Nazarene 28 32
  Eric Ordonica, Sr., INF Azusa Pacific 28 32
5 Brandon Tisher, Sr., OF The Master's 28 30
  Adam McGrew, Jr., LF Point Loma Nazarene 27 30

STOLEN BASES
  ATHLETE SCHOOL G SB
1 Tyler Derson, Sr., 3B The Master's 26 17
2 Matt Thorne, Sr., RF Point Loma Nazarene 28 14
3 Tyler Hergenrader, Jr., 2B The Master's 28 12
4 Dan Mahaffie, Sr., CF California Baptist 28 8
  Carlos Mata, Sr., OF Westmont 28 8

Back to the Top

PITCHING
Minimum 1 inning pitched per game played by the team.
  ATHLETE SCHOOL G W-L IP CG H R ER BB SO ERA
1 B.J. Litchfield, Sr., RHP Azusa Pacific 21 3-2 30.0 0 22 13 8 4 20 2.40
2 Nick Padilla, Sr., RHP Azusa Pacific 10 6-0 50.0 2 37 23 15 24 28 2.70
3 Brad Hackworth, Sr., RHP The Master's 16 6-3 77.3 7 74 36 27 28 71 3.14
4 Matt Canada, Sr., RHP Azusa Pacific 15 6-1 54.0 0 48 22 19 9 31 3.17
5 George Barnes, Sr., RHP Azusa Pacific 15 5-1 38.3 0 51 24 16 14 23 3.76
6 Kenneth Yamaoka, Jr., LHP Concordia 16 0-1 42.3 0 36 24 18 19 27 3.83
7 Marcus Harris, So., RHP Vanguard 12 4-1 62.0 3 73 40 29 15 29 4.21
8 Chad Ekin, Sr., RHP Biola 13 5-4 73.7 5 82 52 43 23 62 5.25
9 Jeff Johnson, So., RHP Point Loma Nazarene 11 5-3 58.7 1 68 37 35 19 45 5.37
10 Matt Woychak, Jr., LHP Point Loma Nazarene 10 4-3 34.3 0 43 22 21 16 22 5.50
11 Matt Caston, So., RHP Vanguard 14 5-1 45.7 1 61 32 28 9 16 5.52
12 Brett Bollman, Sr., RHP Westmont 14 2-6 62.3 3 89 59 41 23 33 5.92
13 Lance Fujii, Jr., RHP Concordia 11 3-3 45.7 1 51 41 31 22 31 6.11
14 Britt Echols, Sr., RHP Vanguard 12 4-6 66.7 3 89 55 46 26 50 6.21
15 Joe Carnahan, Jr., LHP Vanguard 11 3-4 36.0 0 349 26 25 15 25 6.25
16 Robby McConchie, Sr., RHP Westmont 7 0-3 29.7 0 46 23 22 15 17 6.67
17 Kevin Johnson, Fr., RHP California Baptist 9 0-2 29.7 0 41 24 23 14 21 6.98

STRIKE OUTS
  ATHLETE SCHOOL G SO
1 Brad Hackworth, Sr., RHP The Master's 16 71
2 Chad Ekin, Sr., RHP Biola 13 62
3 Britt Echols, Sr., RHP Vanguard 12 50
4 Jeff Johnson, So., RHP Point Loma Nazarene 11 45
5 Steve Binnie, Sr., RHP Concordia 16 40
6 Tony Orozco, Jr., RHP California Baptist 10 38
7 Brett Bollman, Sr., RHP Westmont 14 33
8 Matt Canada, Sr., RHP Azusa Pacific 15 31
  Lance Fujii, Jr., RHP Concordia 11 31
  David O'Neil, Sr., RHP Westmont 13 31

Back to the Top

Team Statistics
TEAM BATTING
  SCHOOL G AB R H 2B 3B HR RBI SB AVG
1 Biola 28 981 241 349 62 2 48 220 18 .356
2 The Master's 28 945 236 327 84 7 20 198 61 .346
3 Azusa Pacific 28 942 234 316 69 2 24 208 33 .335
4 Vanguard 28 956 198 310 57 0 27 177 16 .324
5 California Baptist 28 931 170 296 42 3 32 156 13 .318
6 Point Loma Nazarene 28 884 198 274 59 5 27 179 31 .310
7 Concordia 28 903 141 255 37 8 14 124 26 .282
8 Westmont 28 879 109 228 23 1 7 95 16 .259

TEAM PITCHING
  SCHOOL G IP CG SV H R ER BB SO ERA
1 Azusa Pacific 28 226.7 2 7 239 138 113 72 135 4.49
2 Concordia 28 226.7 2 4 265 178 136 92 151 5.40
3 Vanguard 28 228.3 7 1 307 177 147 78 132 5.79
4 The Master's 28 227.0 9 2 282 197 160 112 182 6.34
5 Point Loma Nazarene 28 226.0 3 7 288 171 165 88 158 6.57
6 Biola 28 224.7 5 6 287 206 174 117 175 6.97
7 California Baptist 28 222.0 3 3 324 211 182 86 159 7.38
8 Westmont 28 224.0 7 1 323 248 202 119 118 8.12

Back to the Top