GSAC Men's Basketball
Final Statistics
March 24, 2001

Individual Statistics
SCORING
  ATHLETE SCHOOL G FG 3-FG FT PTS AVG
1 Brad Nicholson, 6-0, Sr., G Christian Heritage 37 263 174 131 831 22.46
2 B.J. Foster, 6-4, Jr., G Point Loma Nazarene 28 173 61 106 513 18.32
3 Dennis Keane, 6-4, Sr., G Vanguard 30 215 31 75 536 17.87
4 Gary Gillman, 6-3, Sr., G Cal Baptist 32 186 61 116 549 17.16
5 Nate Strong, 6-4, Jr., F Biola 23 132 35 88 387 16.83
6 Rich Reinebach, 6-4, Sr., G Christian Heritage 37 223 2 132 580 15.68
7 Kemmy Burgess, 6-0, So., G Vanguard 30 155 69 75 454 15.13
8 Caleb Gervin, 6-0, So., G Azusa Pacific 38 187 42 133 549 14.45
9 John Bourne, 6-5, Jr., F Azusa Pacific 38 184 23 155 546 14.37
10 Axel Margaritha, 6-10, Sr., C Hope International 32 178 0 99 455 14.22
11 Brian Frey, 5-11, Sr. , G Point Loma Nazarene 28 150 0 90 390 13.93
12 Corey Blick, 6-2, Sr., G Westmont 29 135 79 50 399 13.76
13 Brad DeGrenier, 6-0, Sr., G Concordia 26 117 84 35 353 13.58
14 Isamu Nichols, 6-2, Sr., G Cal Baptist 32 172 4 84 432 13.50

REBOUNDING
  ATHLETE SCHOOL G REB AVG
1 Axel Margaritha, 6-10, Sr., C Hope International 32 359 11.22
2 Abiodun Medupin, 6-8, Fr., C Biola 33 302 9.15
3 Willie Briscoe, 6-6, Sr., C/F Point Loma Nazarene 24 206 8.58
4 Mitch Pierce, 6-4, So., F Westmont 28 208 7.43
5 Justlin Leslie, 6-8, Sr., C Azusa Pacific 38 277 7.29
6 John Bourne, 6-5, Jr., F Azusa Pacific 38 257 6.76
7 Nate Strong, 6-4, Jr., F Biola 23 154 6.70
8 Thomas Lowery, 6-6, Jr., F Christian Heritage 37 241 6.51
9 Brad Nicholson, 6-0, Sr., G Christian Heritage 37 228 6.16
10 Dennis Keane, 6-4, Sr., G Vanguard 30 172 5.73

FIELD GOAL PERCENTAGE
  ATHLETE SCHOOL G FGM FGA PCT
1 Rich Reinebach, 6-4, Sr., G Christian Heritage 37 223 372 .599
  Isamu Nichols, 6-2, Sr., G Cal Baptist 32 172 287 .599
3 Ian Boys, 6-7, Jr., C Vanguard 30 102 177 .576
4 Omar Lopez, 6-8, Jr., C Cal Baptist 32 97 178 .545
  Joe'l Sligh, 6-7, Fr., F Fresno Pacific 30 122 224 .545
6 Abiodun Medupin, 6-8, Fr., C Biola 33 152 284 .535
7 Chris Clark, 6-6, So., F Westmont 29 136 256 .531
8 John Bourne, 6-5, Jr., F Azusa Pacific 38 184 355 .518
  Alan Brown, 6-5, Jr., F Cal Baptist 33 144 278 .518
10 Mark Thrash, 6-5, Jr., F Biola 33 135 263 .513
11 Nate Strong, 6-4, Jr., F Biola 23 132 258 .512
12 Thomas Lowery, 6-6, Jr., F Christian Heritage 37 187 367 .510

3-POINT FIELD GOAL PERCENTAGE
  ATHLETE SCHOOL G 3-FGM 3-FGA PCT
1 Brett Michel, 6-7, Fr., F Azusa Pacific 38 72 154 .468
2 Adam Friesen, 6-3, Fr., G Concordia 29 47 104 .452
3 Joe Aiello, 6-4, Jr., F Fresno Pacific 30 60 136 .441
4 Steve McIlwain, 6-2, Jr., G Azusa Pacific 38 76 175 .434
5 Ryan Monroe, 6-3, Sr., F Westmont 27 38 88 .432
6 Uly Sanchez, 5-7, Sr., G Fresno Pacific 30 65 151 .430
7 Jonathan Stoa, 6-4, So., F Hope International 32 50 117 .427
8 Brad Nicholson, 6-0, Sr., G Christian Heritage 37 174 411 .423
9 Gary Heyer, 6-5, Sr., F Biola 33 57 136 .419
10 Corey Blick, 6-2, Sr., G Westmont 29 79 193 .409
11 Rashaun Thomas, 6-0, Jr., G Biola 27 46 114 .404

FREE THROW PERCENTAGE
  ATHLETE SCHOOL G FTM FTA PCT
1 Steve McIlwain, 6-2, Jr., G Azusa Pacific 38 112 127 .882
2 Charles Butcher, 5-10, Sr., G Fresno Pacific 30 85 101 .842
3 Uly Sanchez, 5-7, Sr., G Fresno Pacific 30 68 82 .829
4 Brian Frey, 5-11, Sr. , G Point Loma Nazarene 28 90 109 .826
5 Gary Gillman, 6-3, Sr., G Cal Baptist 32 116 141 .823
6 Nate Strong, 6-4, Jr., F Biola 23 88 107 .822
7 Frank Estell, 6-5, Sr., F Point Loma Nazarene 25 54 66 .818
8 Brad Nicholson, 6-0, Sr., G Christian Heritage 37 131 164 .799
9 Dennis Keane, 6-4, Sr., G Vanguard 30 75 95 .789
10 Isamu Nichols, 6-2, Sr., G Cal Baptist 32 84 108 .778
11 Rhett Soliday, 6-3, Jr., G Concordia 29 57 74 .770
12 B.J. Foster, 6-4, Jr., G Point Loma Nazarene 28 106 138 .768
13 John Bourne, 6-5, Jr., F Azusa Pacific 38 155 202 .767

ASSISTS
  ATHLETE SCHOOL G ASST AVG
1 Ardis Curtis, 5-9, Sr., G Vanguard 30 140 4.67
2 Isamu Nichols, 6-2, Sr., G Cal Baptist 32 136 4.25
3 Josh Williams, 5-9, Sr. , G Point Loma Nazarene 29 117 4.03
4 Dameon Brewington, 6-3, Jr., G Cal Baptist 33 132 4.00
5 Rich Reinebach, 6-4, Sr., G Christian Heritage 37 142 3.84
6 Caleb Gervin, 6-0, So., G Azusa Pacific 38 142 3.74
7 Rodrick Watson, 5-10, Sr., G Christian Heritage 36 130 3.61
8 Gary Gillman, 6-3, Sr., G Cal Baptist 32 108 3.38
9 Mitch Pierce, 6-4, So., F Westmont 28 94 3.36
10 Chris Pacana, 6-0, Fr., G Concordia 26 87 3.35
11 Seth Houck, 5-11, Sr., G Hope International 32 102 3.19
12 Bryan Weakley, 6-1, Jr., G Biola 33 105 3.18
13 Jeff Staniland, 6-2, So., G Azusa Pacific 38 118 3.11

Team Statistics
SCORING MARGIN
  SCHOOL G OWN POINTS OWN AVG OPP POINTS OPP AVG MARGIN
1 Azusa Pacific 38 3282 86.37 2534 66.68 19.68
2 Cal Baptist 33 2680 81.21 2323 70.39 10.82
3 Biola 33 2455 74.39 2124 64.36 10.03
4 Christian Heritage 37 2888 78.05 2574 69.57 8.49
5 Westmont 29 2131 73.48 1904 65.66 7.83
6 Point Loma Nazarene 29 2060 71.03 2057 70.93 0.10
7 Hope International 32 2139 66.84 2229 69.66 -2.81
8 Concordia 29 2066 71.24 2234 77.03 -5.79
9 Vanguard 30 2087 69.57 2305 76.83 -7.27
10 Fresno Pacific 30 1908 63.60 2150 71.67 -8.07

REBOUNDING MARGIN
  SCHOOL G OWN REB OWN AVG OPP REB OPP AVG MARGIN
1 Christian Heritage 37 1449 39.16 1163 31.43 7.73
2 Biola 33 1261 38.21 1078 32.67 5.55
3 Westmont 29 1001 34.52 891 30.72 3.79
4 Cal Baptist 33 1167 35.36 1082 32.79 2.58
5 Point Loma Nazarene 29 1123 38.72 1053 36.31 2.41
6 Azusa Pacific 38 1398 36.79 1323 34.82 1.97
7 Vanguard 30 959 31.97 1032 34.40 -2.43
8 Fresno Pacific 30 987 32.90 1155 38.50 -5.60
9 Hope International 32 1290 40.31 1471 45.97 -5.66
10 Concordia 29 951 32.79 1220 42.07 -9.28

FIELD GOAL PERCENTAGE
  SCHOOL G FGM FGA PCT
1 Cal Baptist 33 996 1965 .507
2 Westmont 29 785 1602 .490
3 Azusa Pacific 38 1074 2233 .481
4 Christian Heritage 37 999 2084 .479
5 Biola 33 879 1906 .461
6 Vanguard 30 764 1665 .459
7 Fresno Pacific 30 653 1528 .427
8 Concordia 29 715 1682 .425
9 Point Loma Nazarene 29 732 1726 .424
10 Hope International 32 811 1947 .417

3-POINT FIELD GOAL PERCENTAGE
  SCHOOL G 3-FGM 3-FGA PCT
1 Azusa Pacific 38 331 813 .407
2 Westmont 29 210 533 .394
3 Christian Heritage 37 252 660 .382
4 Fresno Pacific 30 181 482 .376
5 Concordia 29 225 601 .374
6 Biola 33 226 619 .365
7 Cal Baptist 33 140 412 .340
8 Vanguard 30 135 421 .321
9 Hope International 32 138 436 .317
10 Point Loma Nazarene 29 120 381 .315

FREE THROW PERCENTAGE
  SCHOOL G FTM FTA PCT
1 Azusa Pacific 38 803 1068 .752
2 Vanguard 30 424 592 .716
3 Christian Heritage 37 638 893 .714
4 Biola 33 471 661 .713
5 Point Loma Nazarene 29 476 672 .708
6 Fresno Pacific 30 421 601 .700
7 Concordia 29 411 595 .691
8 Westmont 29 351 516 .680
9 Hope International 32 379 590 .642
10 Cal Baptist 33 548 897 .611