Standings

Schedule/Results

Statistics

GSAC Awards

Records

History

GSAC Men's Basketball History

+ Regular Season GSAC Champion
# GSAC Tournament Champion
§ NAIA Championship Tournament Participant
& NAIA Tournament Quarterfinalist
£ NAIA Tournament Semifinalist
% NAIA Tournament Runner-up
¥ NAIA Tournament Champion
(NAIA Final Rankings in parentheses.)

 2005-06 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (6) + # 16-4 0.800 30-6 0.833
San Diego Christian (14) 14-6 0.700 22-10 0.688
Vanguard (25) 13-7 0.650 20-13 0.606
Point Loma Nazarene (RV) 12-8 0.600 18-11 0.621
Biola (RV) 11-9 0.550 19-12 0.613
Westmont 11-9 0.550 18-13 0.581
Concordia 10-10 0.500 17-14 0.548
Fresno Pacific 8-12 0.400 15-13 0.536
California Baptist 8-12 0.400 13-16 0.448
The Master's 7-13 0.350 12-17 0.414
Hope International 0-20 0.000 0-26 0.000

2004-05 Final Standings
School

GSAC

Pct.

Overall

Pct.

Azusa Pacific (8) + % 15-5 .750 29-10 .744
Biola (14) & 14-6 .700 28-8 .778
California Baptist (19) § 14-6 .700 24-10 .706
Concordia (24) # § 13-7 .650 26-9 .743
Westmont (RV) 13-7 .650 20-9 .690
The Master's 12-8 .600 19-12 .613
Christian Heritage 11-9 .550 20-12 .625
Fresno Pacific 6-14 .300 9-20 .286
Point Loma Nazarene 6-14 .300 7-25 .219
Vanguard 5-15 .250 10-19 .310
Hope International 1-19 .050 4-24 .143


2004-05 Results 2004-05 Final Stats 2004-05 Awards

2003-04 Final Standings
School

GSAC

Pct.

Overall

Pct.
Azusa Pacific (2) + # § 19-1 .950 32-5 .865
Concordia (4) § % 18-2 .900 33-5 .868
Biola (19) § 13-7 .650 22-10 .688
Westmont (RV) 13-7 .650 18-10 .643
The Master's 12-8 .600 22-11 .667
Point Loma Nazarene 9-11 .450 15-18 .455
Vanguard 7-13 .350 14-18 .438
Fresno Pacific 7-13 .350 13-18 .419
Christian Heritage 6-14 .300 19-16 .543
California Baptist 6-14 .300 13-19 .406
Hope International 0-20 .000 2-29 .065

2003-04 Results 2003-04 Final Stats 2003-04 Awards

2002-03 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (5) + § 17-3 .850 27-7 .794
Concordia (8) # § ¥ 16-4 .800 36-4 .900
Westmont (12) § 15-5 .750 24-10 .706
Point Loma Nazarene (RV) § 13-7 .650 22-12 .647
Biola 11-9 .550 21-11 .656
Christian Heritage 10-10 .500 19-16 .543
Fresno Pacific 9-11 .450 17-15 .531
The Master's 8-12 .400 18-13 .581
California Baptist 8-12 .400 17-15 .531
Vanguard 3-17 .150 7-24 .226
Hope International 0-20 .000 0-32 .000
 
2002-03 Results 2002-03 Final Stats 2002-03 Awards

2001-02 Final Standings
School GSAC Pct. Overall Pct.
Biola (2) + § 17-3 .850 29-5 .853
Westmont (21) § 15-5 .750 22-10 .688
Azusa Pacific (12) # § 14-6 .700 28-8 .778
Concordia 13-7 .650 21-12 .636
Christian Heritage 12-8 .600 20-14 .588
California Baptist 11-9 .550 19-12 .613
The Master's 9-11 .450 14-13 .824
Vanguard 9-11 .450 13-17 .433
Fresno Pacific 6-14 .300 9-20 .310
Point Loma Nazarene 3-17 .150 5-27 .156
Hope International 1-19 .050 3-28 .097
 
2001-02 Results 2001-02 Final Overall Stats 2001-02 GSAC-Only Stats 2001-02 Awards

2000-01 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (3) + # § 17-1 .944 35-3 .921
Biola (10) § 13-5 .722 26-7 .788
Christian Heritage (13) § 13-5 .722 29-8 .784
Westmont 12-6 .667 20-9 .690
California Baptist 11-7 .611 23-10 .697
Point Loma Nazarene 8-10 .444 15-14 .517
Concordia 5-13 .277 11-18 .379
Vanguard 4-14 .222 8-22 .267
Fresno Pacific 4-14 .222 8-22 .267
Hope International 3-15 .167 11-21 .343
 
2000-01 Results 2000-01 Final Overall Stats 2000-01 GSAC-Only Stats 2000-01 Awards

1999-2000 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (3) + § 16-2 .889 27-6 .818
Biola (7) § 15-3 .833 28-7 .800
Point Loma Nazarene (17) § 14-4 .778 28-7 .800
Christian Heritage 12-6 .667 21-15 .583
Westmont # § 10-8 .556 21-11 .656
Concordia 8-10 .444 16-14 .533
California Baptist 7-11 .389 16-17 .485
Vanguard 4-14 .222 12-19 .387
Fresno Pacific 3-15 .167 12-20 .375
Hope International 1-17 .055 9-23 .281
 
1999-00 Results 1999-00 Final Overall Stats 1999-00 GSAC-Only Stats 1999-00 Awards

1998-99 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (4) + § 12-2 .857 29-6 .829
Westmont (9) § 11-3 .786 29-6 .829
Biola (15) § 10-4 .714 29-8 .784
Concordia # § 6-8 .429 22-16 .579
Fresno Pacific 6-8 .429 15-17 .469
Southern California College ^ 5-9 .357 11-22 .333
California Baptist 3-11 .214 15-18 .455
Point Loma Nazarene 3-11 .214 14-18 .438

1998-99 Results 1998-99 Final Overall Stats 1998-99 Awards

1997-98 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (3) + # § 13-1 .929 34-5 .972
Westmont (21) 12-2 .857 23-8 .742
Biola (13) § 10-4 .714 30-7 .811
Southern California College ^ 7-7 .500 19-15 .559
California Baptist 5-9 .357 13-17 .433
Fresno Pacific 5-9 .357 13-17 .433
Concordia 4-10 .286 13-19 .406
Point Loma Nazarene 0-14 .000 1-32 .030

1997-98 Awards

1996-97 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (15) + # § 12-2 .857 29-8 .784
Biola § 11-3 .786 28-6 .824
Southern California College ^ 8-6 .571 21-11 .656
Fresno Pacific 7-7 .500 17-13 .567
Concordia 6-8 .429 15-17 .469
Westmont 5-9 .357 14-17 .452
Point Loma Nazarene 5-9 .357 10-19 .345
California Baptist 2-12 .143 7-22 .241

1996-97 Awards

1995-96 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (13) + § 11-3 .785 26-8 .765
Concordia 9-5 .643 20-10 .667
Southern California College ^ 9-5 .643 20-12 .625
Westmont # § 8-6 .571 19-13 .594
Biola 6-8 .429 20-11 .645
California Baptist 5-9 .357 17-15 .531
Point Loma Nazarene 5-9 .357 14-17 .452
Fresno Pacific 3-11 .214 13-16 .448

1995-96 Awards

1994-95 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific + 11-3 .785 23-10 .697
Westmont 10-4 .714 20-9 .690
Fresno Pacific # § 10-4 .714 24-8 .750
Concordia 9-5 .643 27-7 .794
California Baptist 6-8 .429 13-17 .433
Point Loma Nazarene 4-10 .286 13-17 .433
Southern California College ^ 3-11 .214 13-19 .406
Biola 3-11 .214 10-21 .323

1994-95 Awards

1993-94 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (5) + § 11-1 .917 29-5 .853
Fresno Pacific 7-5 .583 20-11 .645
Westmont # § 6-6 .500 19-13 .594
Concordia 5-7 .417 17-14 .548
Point Loma Nazarene 5-7 .417 15-17 .469
California Baptist 5-7 .417 14-16 .467
Southern California College ^ 3-9 .250 14-17 .452

1993-94 Awards

1992-93 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (2) + § 12-0 1.000 30-4 .882
Westmont 8-4 .667 19-12 .613
Southern California College^ 8-4 .667 19-12 .613
Concordia 5-7 .417 15-15 .500
Fresno Pacific 4-8 .333 10-20 .333
California Baptist 3-9 .250 11-19 .367
Point Loma Nazarene 2-10 .167 10-20 .333

1992-93 Awards

1991-92 Final Standings
School GSAC Pct. Overall Pct.
Westmont + 9-3 .750 20-11 .645
Southern California College ^ 7-5 .583 22-10 .688
Azusa Pacific 7-5 .583 17-14 .548
California Baptist 5-7 .416 17-14 .548
Concordia 5-7 .416 14-16 .467
Fresno Pacific 5-7 .416 13-16 .448
Point Loma Nazarene 4-8 .333 12-16 .429

1991-92 Awards

1990-91 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + 9-3 .750 17-14 .548
Westmont § 8-4 .667 22-10 .688
Southern California College ^ 8-4 .667 24-8 .750
California Baptist 6-6 .500 17-13 .567
Concordia 5-7 .417 13-18 .419
Azusa Pacific 3-9 .250 12-18 .400
Point Loma Nazarene 3-9 .250 11-19 .367

1990-91 Awards

1989-90 Final Standings
School GSAC Pct. Overall Pct.
Southern California College ^ + § 9-3 .750 26-9 743
Fresno Pacific + 9-3 .750 21-11 .656
Westmont (15) + 9-3 .750 25-5 .833
Azusa Pacific 8-4 .667 18-13 .581
Concordia 3-9 .250 11-20 .355
California Baptist 2-10 .167 9-20 .310
Point Loma Nazarene 2-10 .167 8-21 .276

1989-90 Awards

1988-89 Final Standings
School GSAC Pct. Overall Pct.
Southern California College (14) ^ + 13-1 .929 28-4 .875
Westmont 11-3 .786 18-13 .581
Fresno Pacific 9-5 .643 18-13 .581
California Baptist 7-7 .500 20-12 .625
Azusa Pacific 6-8 .429 12-19 .387
California Lutheran 5-9 .357 11-17 .393
Point Loma Nazarene 5-9 .356 8-21 .276
Concordia 0-14 .000 4-26 .133

1988-89 Awards

1987-88 Final Standings
School GSAC Pct. Overall Pct.
Westmont + § 11-3 .786 23-9 .719
California Baptist 10-4 .714 20-11 .645
Southern California College ^ 10-4 .714 18-14 .563
California Lutheran 10-4 .714 16-14 .533
Azusa Pacific 7-7 .500 10-21 .323
Point Loma Nazarene 4-10 .286 10-19 .345
Fresno Pacific 4-10 .286 7-22 .241
Concordia 0-14 .000 7-22 .241

1987-88 Awards

1986-87 Final Standings
School GSAC Pct. Overall Pct.
Point Loma Nazarene + 7-3 .700 25-10 .714
Southern California College ^+ 7-3 .700 22-8 .733
Westmont 5-5 .500 19-10 .655
Azusa Pacific 5-5 .500 15-18 .454
Fresno Pacific 3-7 .300 12-18 .400
California Lutheran 3-7 .300 10-18 .357

1986-87 Awards

^ - Southern California College is now Vanguard University of Southern California.