|
|
GSAC Men's Track & Field
Performance List
April 21, 2008
A = NAIA "A" Standard B = NAIA "B" Standard
F = Finals M = Multi-Event
| | Men Open 100m Dash | | | | | 1 | | 10.72 | B | | F | | Winkler, Nathan | | SR | | CONCORDIA | 4/18/2008 | | Azusa Pacific Invitational | | | 2 | | 10.75 | B | | F | | Perkins, Aze | | SO | | VANGUARD | 4/18/2008 | | Azusa Pacific Invitational | | | 3 | | 11.10 | | F | | Skipper, Robert | | JR | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 4 | | 11.12 | | F | | Hayes, Isaac | | FR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 5 | | 11.14 | | F | | Winrow, Cordell | | JR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 6 | | 11.16 | | M | | Pichler, David | | SR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 7 | * | 11.18 | | F | | Leonetti, Michael | | FR | | CONCORDIA | 4/19/2008 | | Concordia Eagles Open | | | 7 | * | 11.18 | | F | | Guzman, David | | FR | | AZUSA PACIFIC | 4/18/2008 | | Azusa Pacific Invitational | | | 9 | | 11.28 | | F | | Wills, Devyn | | JR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 10 | | 11.35 | | F | | Sutton, Monti | | SO | | AZUSA PACIFIC | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 11 | | 11.42 | | M | | Stevick, Casey | | FR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 12 | | 11.46 | | F | | West, Rod | | SR | | CONCORDIA | 4/18/2008 | | Azusa Pacific Invitational | | | 13 | | 11.49 | | F | | Reid, Chris | | FR | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 14 | | 11.56 | | F | | Sato, Jon | | SO | | AZUSA PACIFIC | 4/18/2008 | | Azusa Pacific Invitational | | | 15 | | 11.62 | | F | | Puente, Anthony | | FR | | FRESNO PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 16 | * | 11.63 | | F | | Broyles, John | | JR | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 16 | * | 11.63 | | F | | Locke, Andy | | SR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 18 | | 11.71 | | M | | Henson, Hans | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 19 | | 11.74 | | F | | Whitfield, Justin | | FR | | POINT LOMA | 4/5/2008 | | 2008 UCSD Divisional Challenge | | | 20 | | 11.75 | | M | | McGregor, Brett | | FR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 21 | | 11.77 | | F | | Quenzer, David | | FR | | FRESNO PACIFIC | 4/18/2008 | | Claremont/Fresno Pacific Dual | | | 22 | | 11.80 | | F | | Ingles, Jon | | FR | | AZUSA PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 23 | | 11.88 | | M | | Yantis, Graham | | FR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 24 | | 11.94 | | M | | Altizer, Jeff | | FR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 25 | | 12.05 | | F | | Nigro, Nick | | FR | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 26 | | 12.13 | | M | | Campbell, Anthony | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 27 | | 12.19 | | M | | Hunt, Steven | | SO | | AZUSA PACIFIC | 3/20/2008 | | 2008 PLNU Invitational | | | 28 | | 12.36 | | F | | Harris, Jason | | FR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 29 | | 12.37 | | M | | Zamudio, Leonardo | | SR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 30 | | 12.44 | | F | | Ellis, TJ | | SO | | BIOLA | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 31 | | 12.52 | | F | | Phillips, Nate | | FR | | VANGUARD | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 32 | | 12.55 | | M | | Winstead, Anthony | | SO | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 33 | | 12.57 | | F | | Jones, Dejuan | | FR | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 34 | | 12.62 | | F | | Clouse, David | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 35 | | 12.91 | | F | | Tromburg, Brian | | FR | | BIOLA | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 36 | | 13.36 | | F | | Garza, Toby | | SO | | FRESNO PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | Men Open 200m Dash | | | | | 1 | | 21.84 | B | | F | | Winkler, Nathan | | SR | | CONCORDIA | 4/18/2008 | | Azusa Pacific Invitational | | | 2 | | 21.99 | | F | | Logan, Anthony | | JR | | AZUSA PACIFIC | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 3 | | 22.05 | | F | | Arnold, Staphon | | SO | | AZUSA PACIFIC | 4/18/2008 | | Azusa Pacific Invitational | | | 4 | | 22.35 | | F | | Perkins, Aze | | SO | | VANGUARD | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 5 | | 22.45 | | F | | Clark, Andrew | | FR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 6 | | 22.50 | | F | | Guzman, David | | FR | | AZUSA PACIFIC | 4/18/2008 | | Azusa Pacific Invitational | | | 7 | | 22.58 | | F | | Hayes, Isaac | | FR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 8 | | 22.86 | | F | | Davidson, Jeremy | | SO | | POINT LOMA | 4/10/2008 | | UCLA Johnson/ Joyner-Kersee Invitational | | | 9 | | 22.91 | | F | | Coulombe, Ben | | SR | | CONCORDIA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 10 | | 22.7h | | 22.94 | | F | | Reid, Chris | | FR | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 11 | | 22.98 | | F | | Leonetti, Michael | | FR | | CONCORDIA | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 12 | | 22.8h | | 23.04 | | F | | Kakuda, Ronsen | | SO | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 13 | | 23.05 | | F | | Winrow, Cordell | | JR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 14 | | 23.06 | | F | | Skipper, Robert | | JR | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 15 | | 23.13 | | F | | West, Rod | | SR | | CONCORDIA | 4/19/2008 | | Concordia Eagles Open | | | 16 | | 23.1h | | 23.34 | | F | | Broyles, John | | JR | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 17 | | 23.41 | | F | | Ceballos, Javier | | SO | | FRESNO PACIFIC | 4/18/2008 | | Claremont/Fresno Pacific Dual | | | 18 | | 23.52 | | F | | Quenzer, David | | FR | | FRESNO PACIFIC | 4/18/2008 | | Claremont/Fresno Pacific Dual | | | 19 | | 23.53 | | F | | Wells, Wes | | SO | | FRESNO PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 20 | | 23.55 | | F | | Whitfield, Justin | | FR | | POINT LOMA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 21 | | 23.76 | | F | | Sato, Jon | | SO | | AZUSA PACIFIC | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 22 | | 23.77 | | F | | Annin, Caleb | | JR | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 23 | | 23.86 | | F | | Sutton, Monti | | SO | | AZUSA PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 24 | | 23.92 | | F | | Ingles, Jon | | FR | | AZUSA PACIFIC | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 25 | | 23.95 | | F | | Ellis, John | | FR | | AZUSA PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 26 | | 24.75 | | F | | Ball, Brian | | SR | | BIOLA | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 27 | | 24.87 | | F | | Ellis, TJ | | SO | | BIOLA | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 28 | | 25.20 | | F | | Phillips, Nate | | FR | | VANGUARD | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 29 | | 25.97 | | F | | Drevets, Peter | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 30 | | 25.99 | | F | | Harris, Jason | | FR | | FRESNO PACIFIC | 4/18/2008 | | Claremont/Fresno Pacific Dual | | | Men Open 400m Dash | | | | | 1 | | 47.28 | A | F | | Logan, Anthony | | JR | | AZUSA PACIFIC | 4/10/2008 | | UCLA Johnson/ Joyner-Kersee Invitational | | | 2 | | 48.97 | | F | | Clark, Anthony | | FR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 3 | | 49.05 | | F | | Botma, Corey | | FR | | POINT LOMA | 4/5/2008 | | 2008 UCSD Divisional Challenge | | | 4 | | 49.50 | | F | | Burnette, Jordan | | SR | | AZUSA PACIFIC | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 5 | | 49.65 | | F | | Arnold, Staphon | | SO | | AZUSA PACIFIC | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 6 | | 49.80 | | F | | Guzman, David | | FR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 7 | | 49.87 | | F | | Kakuda, Ronsen | | SO | | POINT LOMA | 4/5/2008 | | 2008 UCSD Divisional Challenge | | | 8 | | 50.29 | | M | | Pichler, David | | SR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 9 | | 50.36 | | F | | Coulombe, Ben | | SR | | CONCORDIA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 10 | | 50.72 | | M | | Wills, Devyn | | JR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 11 | * | 50.89 | | F | | Zichterman, Jason | | SR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 11 | * | 50.89 | | F | | Reid, Chris | | FR | | POINT LOMA | 4/5/2008 | | 2008 UCSD Divisional Challenge | | | 13 | | 50.93 | | F | | Annin, Caleb | | JR | | FRESNO PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 14 | | 51.17 | | F | | Ceballos, Javier | | SO | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 15 | | 51.87 | | F | | Gay, Cliffton | | JR | | AZUSA PACIFIC | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 16 | | 52.05 | | F | | Botma, Bryan | | JR | | POINT LOMA | 4/5/2008 | | 2008 UCSD Divisional Challenge | | | 17 | | 52.10 | | F | | Koch, Channing | | SO | | POINT LOMA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 18 | | 52.19 | | F | | Hunt, Steven | | SO | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 19 | | 52.24 | | F | | Nigro, Nick | | FR | | POINT LOMA | 4/10/2008 | | UCLA Johnson/ Joyner-Kersee Invitational | | | 20 | | 52.41 | | F | | Reckas, Ben | | FR | | FRESNO PACIFIC | 4/18/2008 | | Claremont/Fresno Pacific Dual | | | 21 | | 52.68 | | M | | McGregor, Brett | | FR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 22 | | 52.82 | | M | | Ingles, Jon | | FR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 23 | | 53.02 | | M | | Campbell, Anthony | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 24 | | 53.32 | | F | | Reyes, Alex | | FR | | FRESNO PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 25 | | 53.33 | | F | | Bowser, Tyler | | JR | | FRESNO PACIFIC | 4/18/2008 | | Claremont/Fresno Pacific Dual | | | 26 | | 53.43 | | M | | Stevick, Casey | | FR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 27 | | 53.46 | | F | | Farinelli, Dominic | | SR | | FRESNO PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 28 | | 53.92 | | M | | Puente, Anthony | | FR | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 29 | | 53.96 | | M | | Henson, Hans | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 30 | | 54.22 | | M | | Yantis, Graham | | FR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 31 | | 54.53 | | M | | Altizer, Jeff | | FR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 32 | | 54.93 | | F | | Williams, Carter | | FR | | BIOLA | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 33 | | 55.37 | | F | | Asher, Brett | | SR | | FRESNO PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 34 | | 55.69 | | F | | Clarkson, Rob | | FR | | BIOLA | 3/29/2008 | | GSAC T & F Report #1 | | | 35 | | 55.77 | | M | | Zamudio, Leonardo | | SR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 36 | | 55.99 | | F | | Johannesson, Brian | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 37 | | 56.06 | | M | | Winstead, Anthony | | SO | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 38 | | 59.77 | | F | | Dickson, Stephen | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Men Open 800m Run | | | | | 1 | | 1:53.27 | B | | F | | Richardson, Rocky | | FR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 2 | | 1:53.84 | B | | F | | Botma, Corey | | FR | | POINT LOMA | 4/10/2008 | | UCLA Johnson/ Joyner-Kersee Invitational | | | 3 | | 1:55.85 | | F | | Clark, Anthony | | FR | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 4 | | 1:55.99 | | F | | Lynch, Caleb | | SR | | AZUSA PACIFIC | 4/10/2008 | | UCLA Johnson/ Joyner-Kersee Invitational | | | 5 | | 1:56.25 | | F | | Zichterman, Jason | | SR | | AZUSA PACIFIC | 4/18/2008 | | Mt. SAC Relays | | | 6 | | 1:56.60 | | F | | Kraft, Ryan | | SR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 7 | | 1:57.50 | | F | | Hodges, Josh | | SO | | FRESNO PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 8 | | 1:57.89 | | F | | Goodin, Jacob | | FR | | WESTMONT | 4/19/2008 | | Long Beach Invitational | | | 9 | | 1:58.03 | | F | | Pfeil, John | | JR | | AZUSA PACIFIC | 4/18/2008 | | Azusa Pacific Invitational | | | 10 | | 1:58.09 | | F | | Allen, Ryan | | JR | | CONCORDIA | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 11 | | 1:58.13 | | F | | DeVault, Nathan | | JR | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 12 | | 1:58.15 | | F | | Williams, Eric | | FR | | WESTMONT | 4/19/2008 | | Long Beach Invitational | | | 13 | | 1:58.28 | | F | | Bright, Landon | | JR | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 14 | | 1:58.58 | | F | | Harris, Jason | | FR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 15 | | 1:58.97 | | F | | Cazares, Guillermo | | JR | | CONCORDIA | 4/19/2008 | | Concordia Eagles Open | | | 16 | | 1:59.00 | | F | | Fernandes, Travis | | FR | | AZUSA PACIFIC | 4/10/2008 | | UCLA Johnson/ Joyner-Kersee Invitational | | | 17 | | 1:59.26 | | F | | Botma, Bryan | | JR | | POINT LOMA | 4/10/2008 | | UCLA Johnson/ Joyner-Kersee Invitational | | | 18 | | 1:59.28 | | F | | Hartanov, Mike | | SO | | VANGUARD | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 19 | | 1:59.81 | | F | | Pulido, Tony | | JR | | CONCORDIA | 4/19/2008 | | Concordia Eagles Open | | | 20 | | 1:59.86 | | F | | Moreno, Claudio | | JR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 21 | | 1:59.94 | | F | | McNulty, Kyle | | SO | | BIOLA | 3/29/2008 | | GSAC T & F Report #1 | | | 22 | | 2:00.01 | | F | | Megazzi, Aaron | | SR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 23 | | 2:00.54 | | F | | Rollins, Jarid | | SO | | CONCORDIA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 24 | | 2:01.03 | | F | | Kemp, Nathan | | FR | | WESTMONT | 4/19/2008 | | Long Beach Invitational | | | 25 | | 2:01.13 | | F | | De Glymes, Christian | | FR | | VANGUARD | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 26 | | 2:01.67 | | F | | Winston, Spencer | | FR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 27 | | 2:01.93 | | F | | Kear, Casey | | SO | | POINT LOMA | 3/29/2008 | | GSAC T & F Report #1 | | | 28 | | 2:02.74 | | F | | Kakuda, Ronsen | | SO | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 29 | | 2:03.07 | | F | | Farinelli, Dominic | | SR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 30 | | 2:03.80 | | F | | Lopez, Joseph | | JR | | CONCORDIA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 31 | | 2:04.09 | | F | | Clarkson, Rob | | FR | | BIOLA | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 32 | | 2:04.29 | | F | | Valenzuela, Jason | | SR | | VANGUARD | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 33 | | 2:04.52 | | F | | Hunter, Adam | | FR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 34 | | 2:06.24 | | F | | Ball, Brian | | SR | | BIOLA | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 35 | | 2:06.38 | | F | | Zamudio, Leonardo | | SR | | POINT LOMA | 4/5/2008 | | 2008 UCSD Divisional Challenge | | | 36 | | 2:07.05 | | F | | Johannesson, Brian | | FR | | WESTMONT | 3/29/2008 | | GSAC T & F Report #1 | | | 37 | | 2:07.62 | | F | | Nigro, Nick | | FR | | POINT LOMA | 4/5/2008 | | 2008 UCSD Divisional Challenge | | | 38 | | 2:08.40 | | F | | Graham, Will | | FR | | SD CHRISTIAN | 4/18/2008 | | Azusa Pacific Invitational | | | 39 | | 2:09.35 | | F | | Searway, Robbie | | FR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 40 | | 2:10.25 | | F | | Bruneck, Darren | | FR | | VANGUARD | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 41 | | 2:12.31 | | F | | Wengronowitz, Adam | | FR | | AZUSA PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 42 | | 2:13.70 | | F | | Koch, Channing | | SO | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 43 | | 2:17.41 | | F | | Evancoe, John | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | Men Open 1500m Run | | | | | 1 | | 4:01.03 | | F | | Bright, Landon | | JR | | POINT LOMA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 2 | | 4:01.83 | | F | | Hartanov, Mike | | SO | | VANGUARD | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 3 | | 4:02.01 | | F | | Richardson, Rocky | | FR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 4 | | 4:02.27 | | F | | Lewton, Forrest | | SO | | AZUSA PACIFIC | 4/18/2008 | | Azusa Pacific Invitational | | | 5 | | 4:02.82 | | F | | Pfeil, John | | JR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 6 | | 4:03.79 | | F | | Ball, Brian | | SR | | BIOLA | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 7 | | 4:04.20 | | F | | Pulido, Tony | | JR | | CONCORDIA | 4/19/2008 | | Concordia Eagles Open | | | 8 | | 4:04.22 | | F | | Moreno, Claudio | | JR | | FRESNO PACIFIC | 4/18/2008 | | Claremont/Fresno Pacific Dual | | | 9 | | 4:04.24 | | F | | Cazares, Guillermo | | JR | | CONCORDIA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 10 | | 4:04.81 | | F | | Cherry, Robby | | SR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 11 | | 4:05.12 | | F | | Goodin, Jacob | | FR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 12 | | 4:05.20 | | F | | Madrigal, Benny | | JR | | FRESNO PACIFIC | 4/18/2008 | | Claremont/Fresno Pacific Dual | | | 13 | | 4:05.24 | | F | | Williams, Eric | | FR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 14 | | 4:05.31 | | F | | De Glymes, Christian | | FR | | VANGUARD | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 15 | | 4:07.50 | | F | | McLaughlin, James | | SR | | POINT LOMA | 3/29/2008 | | GSAC T & F Report #1 | | | 16 | | 4:09.03 | | F | | McNulty, Kyle | | SO | | BIOLA | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 17 | | 4:09.48 | | F | | Kemp, Nathan | | FR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 18 | | 4:09.80 | | F | | Allen, Ryan | | JR | | CONCORDIA | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 19 | | 4:10.00 | | F | | Dixon, Andrew | | JR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 20 | | 4:10.53 | | F | | Fernandes, Travis | | FR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 21 | | 4:10.86 | | F | | Kear, Casey | | SO | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 22 | | 4:14.72 | | F | | Valenzuela, Jason | | SR | | VANGUARD | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 23 | | 4:15.18 | | F | | Winston, Spencer | | FR | | AZUSA PACIFIC | 4/18/2008 | | Azusa Pacific Invitational | | | 24 | | 4:15.40 | | F | | Harris, Jason | | FR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 25 | | 4:16.97 | | F | | Lynch, Caleb | | SR | | AZUSA PACIFIC | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 26 | | 4:17.30 | | F | | Lopez, Joseph | | JR | | CONCORDIA | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 27 | | 4:20.09 | | F | | Zamudio, Leonardo | | SR | | POINT LOMA | 4/10/2008 | | UCLA Johnson/ Joyner-Kersee Invitational | | | 28 | | 4:20.81 | | F | | Botma, Corey | | FR | | POINT LOMA | 3/15/2008 | | 2008PLNU/Navy Meet | | | 29 | | 4:20.85 | | F | | Graham, Will | | FR | | SD CHRISTIAN | 4/5/2008 | | 2008 UCSD Divisional Challenge | | | 30 | | 4:22.75 | | F | | Bruneck, Darren | | FR | | VANGUARD | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 31 | | 4:23.72 | | F | | Clarkson, Rob | | FR | | BIOLA | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 32 | | 4:25.58 | | F | | DeVault, Nathan | | JR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 33 | | 4:30.83 | | F | | Pearson, Brad | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 34 | | 4:30.86 | | F | | Evancoe, John | | FR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 35 | | 4:30.88 | | F | | Searway, Robbie | | FR | | WESTMONT | 3/29/2008 | | GSAC T & F Report #1 | | | 36 | | 4:32.67 | | F | | Detmar, Charlie | | FR | | WESTMONT | 4/5/2008 | | 2008 Pomona-Pitzer Invitational | | | 37 | | 4:32.97 | | F | | Quintana, Eloy | | SR | | FRESNO PACIFIC | 3/29/2008 | | GSAC T & F Report #1 | | | 38 | | 4:35.00 | | F | | Werring, Kai | | JR | | SD CHRISTIAN | 3/29/2008 | | 2008 PLNU Scoring Meet | | | 39 | | 4:41.48 | | M | | Wills, Devyn | | JR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 40 | | 4:45.60 | | F | | Nigro, Nick | | FR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 41 | | 4:47.10 | | M | | Guzman, David | | FR | | AZUSA PACIFIC | 3/20/2008 | | 2008 PLNU Invitational | | | 42 | | 4:52.67 | | M | | Altizer, Jeff | | FR | | AZUSA PACIFIC | 3/20/2008 | | 2008 PLNU Invitational | | | 43 | | 4:56.63 | | M | | Yantis, Graham | | FR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 44 | | 4:58.17 | | M | | McGregor, Brett | | FR | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 45 | | 4:59.21 | | M | | Pichler, David | | SR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 46 | | 4:59.89 | | M | | Winstead, Anthony | | SO | | POINT LOMA | 3/20/2008 | | 2008 PLNU Invitational | | | 47 | | 5:00.51 | | M | | Stevick, Casey | | FR | | AZUSA PACIFIC | 4/16/2008 | | 2008 California Invitational | | | 48 | | 5:02.23 | | M | | Ingles, Jon | | FR | | AZUSA PACIFIC | 3/20/2008 | | 2008 PLNU Invitational | | | 49 | | 5:04.12 | | M | | Henson, Hans | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 50 | | 5:04.69 | | M | | Campbell, Anthony | | FR | | WESTMONT | 4/11/2008 | | Biola/Westmont at Fresno Pacific | | | 51 | | 5:23.21 | | M | | Puente, Anthony | | FR | | FRESNO PACIFIC | 4/11/2008 | | Biola/Westmont at Fresno Pacific |
