Standings

Schedule/Results

Statistics

GSAC Awards

Records

History

GSAC Women's Volleyball History

+ Regular Season GSAC Champion
# GSAC Tournament Champion
§ NAIA Championship Tournament Participant
& NAIA Tournament Quarterfinalist
£ NAIA Tournament Semifinalist
% NAIA Tournament Runner-up
¥ NAIA Tournament Champion

(NAIA Final Rankings in parentheses.)

 2006 Final Standings
School

GSAC

Pct.

Overall

Pct.

Fresno Pacific (2) + 19-1 .950 36-2 .947
Concordia (3) 17-3 .850 31-5 .861
California Baptist (4) 16-4 .800 32-8 .800
Point Loma Nazarene (14) 12-8 .600 20-9 .690
Azusa Pacific (11) 12-8 .600 22-13 .629
Biola (13) 12-8 .600 20-12 .625
Vanguard 8-12 .400 15-14 .789
Westmont 5-15 .250 7-17 .292
The Master's 5-15 .250 8-22 .267
Hope International 2-18 .100 11-25 .306
San Diego Christian 2-18 .100 3-20 .130
 
2006 Results 2006 Stats 2006 Awards

 2005 Final Standings
School

GSAC

Pct.

Overall

Pct.

Fresno Pacific (1) + & 20-0 1.000 38-1 .974
California Baptist (3) ¥ 18-2 .900 34-5 .872
Azusa Pacific (7) § 14-6 .700 26-11 .703
Concordia (RV) 11-9 .550 20-10 .667
Biola (25) 11-9 .550 19-11 .633
Vanguard 10-10 .500 23-11 .676
Point Loma Nazarene (20) § 10-10 .500 22-16 .579
Westmont 8-12 .400 16-14 .533
The Master's 5-15 .250 9-19 .321
San Diego Christian 2-18 .100 4-18 .182
Hope International 1-19 .050 3-23 .115

2005 Results 2005 Stats 2005 Awards

2004 Final Standings
School

GSAC

Pct.

Overall

Pct.
Fresno Pacific (1) + & 19-1 .950 36-3 .923
Concordia (8) % 17-3 .850 34-6 .850
California Baptist (5) ¥ 16-4 .800 37-5 .881
Vanguard (RV) 11-9 .550 25-14 .641
Biola (18) 11-9 .550 20-11 .645
Azusa Pacific 11-9 .550 20-13 .606
The Master's 9-11 .450 19-16 .543
Point Loma Nazarene § 6-14 .300 14-21 .400
Hope International 5-15 .250 18-19 .486
Westmont 3-17 .150 6-21 .222
Christian Heritage 2-18 .100 3-22 .120

2004 Results 2004 Stats 2004 Awards

2003 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific (2) + ¥ 19-1 0.950 42-2 0.955
Point Loma Nazarene (10) § 16-4 0.800 29-7 0.806
Biola (5) £ 16-4 0.800 32-9 0.780
Westmont (17) 13-7 0.650 20-10 0.667
Azusa Pacific 9-11 0.450 17-14 0.548
Hope International 9-11 0.450 20-18 0.526
Vanguard 8-12 0.400 14-12 0.538
Christian Heritage 7-13 0.350 16-18 0.471
The Master's 6-14 0.300 16-16 0.500
Concordia 6-14 0.300 15-19 0.441
California Baptist 1-19 0.050 9-23 0.281

2002 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific (2) + £ 20-0 1.000 41-2 0.953
Point Loma Nazarene (6) & 16-4 0.800 28-8 0.778
Azusa Pacific (13) 15-5 0.750 21-9 0.700
Westmont (11) & 14-6 0.700 27-9 0.750
Biola (20) 13-7 0.650 26-8 0.765
The Master's 9-11 0.450 22-16 0.579
Christian Heritage 9-11 0.450 20-17 0.541
California Baptist 6-14 0.300 15-19 0.441
Vanguard 5-15 0.250 9-19 0.321
Concordia 3-17 0.150 15-21 0.417
Hope International 0-20 0.000 7-23 0.233

2002 Results 2002 Stats 2002 Awards

2001 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific (5) + £ 19-1 0.950 35-4 0.897
Point Loma Nazarene (6) £ 18-2 0.900 35-4 0.897
Westmont (10) § 14-6 0.700 21-10 0.677
Azusa Pacific (16) 13-7 0.650 23-10 0.697
Biola 13-7 0.650 22-14 0.611
Concordia 9-11 0.450 19-13 0.594
The Master's 9-11 0.450 13-15 0.464
Christian Heritage 7-13 0.350 12-17 0.414
California Baptist 5-15 0.250 6-18 0.25
Vanguard 2-18 0.100 6-25 0.194
Hope International 1-19 0.050 3-25 0.107

2001 Results 2001 Final Overall Stats 2001 GSAC-Only Stats 2001 Awards

2000 Final Standings
School GSAC Pct. Overall Pct.
Point Loma Nazarene (8) + £ 16-2 0.889 34-6 0.850
Fresno Pacific (5) + & 16-2 0.889 26-13 0.667
Biola (14) 13-5 0.722 22-10 0.688
Azusa Pacific (19) § 11-7 0.611 25-12 0.676
Westmont 9-9 0.500 17-11 0.607
California Baptist 9-9 0.500 11-12 0.478
Concordia 7-11 0.389 19-13 0.594
Christian Heritage 6-12 0.333 15-17 0.469
Vanguard 3-15 0.167 3-20 0.130
Hope International 0-18 0.000 4-26 0.133

2000 Results 2000 Final Overall Stats 2000 GSAC-Only Stats 2000 Awards

1999 Final Standings 
School GSAC Pct. Overall Pct.
California Baptist (7) + & 16-2 0.889 28-5 0.848
Westmont (8) £ 15-3 0.833 28-10 0.737
Fresno Pacific (2) % 15-3 0.833 24-17 0.585
Biola 12-6 0.667 16-13 0.552
Christian Heritage 11-7 0.611 24-11 0.686
Azusa Pacific 7-11 0.389 15-13 0.536
Concordia 6-12 0.333 17-15 0.531
Vanguard 4-14 0.222 12-20 0.375
Point Loma Nazarene 4-14 0.222 9-22 0.290
Hope International 0-18 0.000 1-26 0.037

1999 Results 1999 Final Overall Stats 1999 GSAC-Only Stats 1999 Awards

1998 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + & 14-0 1.000 33-3 0.917
Biola £ 12-2 0.857 27-6 0.818
Westmont £ 9-5 0.643 22-15 0.595
Point Loma Nazarene 5-9 0.357 12-16 0.429
California Baptist 5-9 0.357 11-16 0.407
Azusa Pacific 5-9 0.357 9-14 0.391
Southern California College ^ 4-10 0.286 12-14 0.462
Concordia 2-12 0.143 16-15 0.516

1997 Final Standings
School GSAC Pct. Overall Pct.
Biola + % 13-1 0.929 31-7 0.816
Fresno Pacific & 12-2 0.857 31-4 0.886
Point Loma Nazarene 9-5 0.643 19-10 0.655
California Baptist § 8-6 0.571 17-16 0.515
Westmont 7-7 0.500 19-13 0.594
Southern California College ^ 3-11 0.214 12-15 0.444
Azusa Pacific 3-11 0.214 9-17 0.346
Concordia 1-13 0.071 6-25 0.194

1996 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + & 12-2 0.857 30-5 0.857
Biola + & 12-2 0.857 30-5 0.857
Point Loma Nazarene % 9-5 0.643 25-14 0.641
Westmont 7-7 0.500 16-16 0.500
California Baptist § 6-8 0.429 18-15 0.545
Southern California College ^ 4-10 0.286 14-15 0.483
Concordia 4-10 0.286 10-19 0.345
Azusa Pacific 2-12 0.143 11-19 0.367

1995 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + £ 14-0 1.000 37-5 0.881
Point Loma Nazarene & 10-4 0.714 29-6 0.829
Biola 7-7 0.500 15-9 0.625
California Baptist § 7-7 0.500 17-13 0.567
Azusa Pacific 6-8 0.429 15-16 0.484
Concordia 5-9 0.357 17-13 0.567
Westmont 5-9 0.357 12-16 0.429
Southern California College ^ 2-12 0.143 9-19 0.321

1994 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + £ 11-3 0.785 29-9 0.763
Azusa Pacific § 10-4 0.714 25-11 0.694
Biola 8-6 0.571 17-12 0.586
Westmont 7-7 0.500 19-15 0.559
California Baptist 7-7 0.500 14-14 0.500
Southern California College ^ 6-8 0.429 18-11 0.621
Point Loma Nazarene 5-9 0.357 14-15 0.706
Concordia 2-12 0.143 9-19 0.706

1993 Final Standings
School GSAC Pct. Overall Pct.
Westmont + £ 11-1 0.916 31-10 0.756
California Baptist § 10-2 0.833 20-9 0.670
Point Loma Nazarene & 7-5 0.583 28-10 0.737
Fresno Pacific 5-7 0.416 21-17 0.553
Southern California College ^ 5-7 0.416 13-14 0.481
Azusa Pacific 3-9 0.250 12-20 0.375
Concordia 1-11 0.083 11-19 0.366

1992 Final Standings
School GSAC Pct. Overall Pct.
Westmont + 10-2 0.833 29-5 0.853
California Baptist % 8-4 0.667 27-8 0.771
Point Loma Nazarene & 8-4 0.667 24-9 0.727
Fresno Pacific 8-4 0.667 26-13 0.667
Azusa Pacific 4-8 0.334 17-16 0.515
Southern California College ^ 3-9 0.250 10-17 0.370
Concordia 1-11 0.083 8-20 0.286

1991 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + £ 12-0 1.000 34-8 0.810
Azusa Pacific & 10-2 0.833 34-8 0.810
Westmont 8-4 0.667 19-10 0.655
Southern California College ^ 4-8 0.333 18-14 0.563
Point Loma Nazarene 4-8 0.333 15-16 0.484
California Baptist 2-10 0.167 10-13 0.435
Concordia 2-10 0.167 10-22 0.313

1990 Final Standings
School GSAC Pct. Overall Pct.
Point Loma Nazarene + 11-1 0.917 22-8 0.733
Azusa Pacific 8-4 0.667 26-12 0.684
Westmont & 8-4 0.667 28-11 0.718
Fresno Pacific § 7-5 0.583 28-17 0.626
California Baptist 5-7 0.417 14-17 0.452
Southern California College ^ 2-10 0.167 16-19 0.457
Concordia 1-11 0.083 12-22 0.353

1989 Final Standings
School GSAC Pct. Overall Pct.
California Baptist + & 11-1 0.917 34-7 0.829
Westmont 10-2 0.833 22-7 0.759
Fresno Pacific ¥ 9-3 0.750 46-9 0.836
Point Loma Nazarene 6-6 0.500 14-9 0.609
Azusa Pacific 3-9 0.250 12-23 0.343
Southern California College ^ 2-10 0.167 9-16 0.360
Concordia 1-11 0.091 8-15 0.348

1988 Final Standings
School GSAC Pct. Overall Pct.
California Baptist + 13-1 0.929 28-9 0.757
Westmont 12-2 0.857 29-7 0.806
Fresno Pacific 11-3 0.786 29-12 0.707
Concordia 7-7 0.500 11-11 0.500
California Lutheran 6-8 0.429 11-14 0.423
Southern California College ^ 5-9 0.357 9-16 0.240
Point Loma Nazarene 2-12 0.143 12-20 0.375
Azusa Pacific 0-14 0.000 6-26 0.188

1987 Final Standings
School GSAC Pct. Overall Pct.
California Lutheran + 13-1 0.929 31-7 0.816
Westmont § 12-2 0.857 29-7 0.806
California Baptist 10-4 0.714 28-9 0.757
Fresno Pacific 10-4 0.714 23-10 0.697
Point Loma Nazarene 5-9 0.357 11-15 0.423
Southern California College ^ 4-10 0.286 11-21 0.344
Azusa Pacific 3-11 0.273 10-24 0.294
Concordia 0-14 0.000 6-22 0.214

1986 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + 5-0 1.000 30-7 0.811
California Lutheran 4-1 0.800 19-18 0.514
Point Loma Nazarene 2-3 0.400 10-17 0.370
Westmont 2-3 0.400 14-20 0.412
Azusa Pacific 2-3 0.400 7-14 0.333
Southern California College ^ 0-5 0.000 2-15 0.118

^ - Southern California College is now Vanguard University of Southern California.