Standings

Schedule/Results

Statistics

GSAC Awards

Records

History

GSAC Women's Basketball History

+ Regular Season GSAC Champion
# GSAC Tournament Champion
§ NAIA Championship Tournament Participant
& NAIA Tournament Quarterfinalist
£ NAIA Tournament Semifinalist
(NAIA Final Rankings in parentheses.)


2006-07 Final Standings
School

GSAC

Pct.

Overall

Pct.

Vanguard (1) + £ 20-0 1.000 31-1 .969
Point Loma Nazarene (7) § 17-3 .850 24-8 .750
Azusa Pacific (13) § 15-5 .750 24-8 .750
Westmont (25) § 11-9 .550 17-13 .567
The Master's (RV) § 10-10 .500 15-13 .536
Fresno Pacific 9-11 .450 19-12 .613
California Baptist 9-11 .450 17-13 .567
Concordia 7-13 .350 12-17 .414
Hope International 6-14 .300 12-17 .414
Biola 6-14 .300 10-19 .345
San Diego Christian 0-20 .000 4-24 .143
 
2006-07 Results 2006-07 Stats 2006-07 Awards

2005-06 Final Standings
School GSAC Pct. Overall Pct.
Vanguard (1) + 20-0 1.000 31-2 0.939
The Master's (12) # 14-6 0.700 28-8 0.778
Azusa Pacific (10)  14-6 0.700 24-10 0.706
Point Loma Nazarene (15) 14-6 0.700 22-10 0.688
Concordia (RV) 11-9 0.550 16-14 0.533
Hope International 10-10 0.500 20-14 0.588
Westmont  9-11 0.450 14-16 0.467
California Baptist 8-12 0.400 14-17 0.452
Biola  6-14 0.300 10-19 0.345
Fresno Pacific  4-16 0.200 8-21 0.276
San Diego Christian 0-20 0.000 2-26 0.071


2004-05 Final Standings

School

GSAC

Pct.

Overall

Pct.

Vanguard (2) + # & 18-2 .900 32-4 .889
Point Loma Nazarene (4) £ 17-3 .850 33-5 .868
The Master's (6) § 17-3 .850 26-6 .813
Azusa Pacific (17) § 14-6 .700 24-11 .686
Westmont 11-9 .550 14-15 .483
Concordia 9-11 .450 16-14 .533
Fresno Pacific 8-12 .400 15-16 .484
California Baptist 7-13 .350 15-18 .455
Christian Heritage 4-16 .200 12-19 .387
Biola 4-16 .200 9-18 .333
Hope International 1-19 .050 6-27 .182

2003-04 Final Standings
School

GSAC

Pct.

Overall

Pct.
Vanguard (3) + # & 18-2 .900 31-3 .912
Point Loma Nazarene (16) § 15-5 .750 23-13 .639
Azusa Pacific (24) § 13-7 .650 20-12 .625
Westmont (19) § 13-7 .650 19-12 .613
The Master's (RV) 11-9 .550 20-13 .606
Biola § 11-9 .550 20-14 .588
Fresno Pacific 10-10 .500 16-15 .516
Concordia 9-11 .450 16-15 .516
California Baptist 8-12 .400 13-15 .464
Christian Heritage 2-18 .100 7-23 .233
Hope International 0-20 .000 2-30 .063

2002-03 Final Standings
School GSAC Pct. Overall Pct.
Vanguard (7) + £ 18-2 .900 28-10 .737
Point Loma Nazarene (18) § 16-4 .800 27-9 .750
The Master's (16) # § 14-6 .700 25-8 .758
Westmont (RV) 13-7 .650 19-14 .576
Biola 9-11 .450 17-12 .586
California Baptist 9-11 .450 16-16 .500
Fresno Pacific 9-11 .450 11-20 .355
Azusa Pacific 9-11 .450 11-21 .344
Concordia 6-14 .300 17-15 .531
Christian Heritage 4-16 .200 12-22 .353
Hope International 3-17 .150 8-22 .267
 
2002-03 Results 2002-03 Final Stats 2002-03 Awards

2001-02 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific (17) + § 16-4 .800 27-8 .771
Azusa Pacific (22) + # § 16-4 .800 25-8 .758
Vanguard § 13-7 .650 17-12 .586
Biola 12-8 .600 20-9 .690
Concordia 11-9 .550 21-10 .677
The Master's 11-9 .550 19-14 .576
Westmont 11-9 .550 17-13 .567
Point Loma Nazarene 10-10 .500 12-16 .429
California Baptist 6-14 .300 12-18 .400
Christian Heritage 3-17 .150 6-22 .214
Hope International 1-19 .050 9-23 .281
 
2001-02 Results 2001-02 Final  Overall Stats 2001-02 GSAC-Only Stats 2001-02 Awards

2000-01 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (16) + # § 17-1 .944 24-7 .774
Fresno Pacific 13-5 .722 23-10 .697
Westmont § 13-5 .722 22-12 .647
Point Loma Nazarene 11-7 .611 16-15 .516
Vanguard 10-8 .556 17-12 .586
Concordia 10-8 .556 14-17 .452
California Baptist 6-12 .333 13-20 .394
Biola 6-12 .333 9-23 .281
Christian Heritage 3-15 .167 5-24 .172
Hope International 1-17 .056 10-12 .313
 
2000-01 Results 2000-01 Final Overall Stats 2000-01 GSAC-Only Stats 2000-01 Awards

1999-2000 Final Standings
School GSAC Pct. Overall Pct.
Vanguard (10) + § 15-3 .833 28-7 .800
Azusa Pacific (21) # § 14-4 .778 26-7 .788
Concordia 12-6 .667 24-10 .706
Point Loma Nazarene 12-6 .667 17-16 .515
Fresno Pacific 10-8 .556 14-18 .438
Biola 9-9 .500 11-19 .367
Christian Heritage 8-10 .444 17-17 .500
California Baptist 6-12 .333 13-20 .394
Westmont 4-14 .222 6-20 .231
Hope International 0-18 .000 8-20 .286
 
1999-00 Results 1999-00 Final Overall Stats 1999-00 GSAC-Only Stats 1999-00 Awards

1998-99 Final Standings
School GSAC Pct. Overall Pct.
Southern California College ^ + # § 11-3 .786 27-9 .750
Azusa Pacific + 11-3 .786 24-8 .750
Concordia 9-5 .643 17-12 .586
Fresno Pacific 9-5 .643 17-14 .548
Biola 8-6 .571 19-14 .576
Point Loma Nazarene 6-8 .429 10-23 .303
Westmont 1-13 .071 10-19 .345
California Baptist 1-13 .071 8-24 .250

1997-98 Final Standings
School GSAC Pct. Overall Pct.
Southern California College ^ + # § 12-0 1.000 29-6 .829
Concordia 8-4 .667 24-9 .727
Fresno Pacific 8-4 .667 19-15 .559
Azusa Pacific 4-8 .333 17-14 .548
Point Loma Nazarene 4-8 .333 11-19 .367
California Baptist 3-9 .250 12-16 .429
Biola 3-9 .250 8-22 .267

1996-97 Final Standings
School GSAC Pct. Overall Pct.
Concordia + # § 11-1 .917 28-6 .824
Fresno Pacific 7-5 .583 18-12 .600
Azusa Pacific 7-5 .583 16-15 .516
Point Loma Nazarene 7-5 .583 12-16 .429
Southern California College ^ 5-7 .417 18-11 .621
California Baptist 4-8 .333 14-17 .452
Biola 1-11 .083 3-25 .107

1995-96 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + 10-2 .833 20-10 .667
Concordia 9-3 .750 24-8 .750
Biola # § 9-3 .750 19-12 .613
Azusa Pacific 6-6 .500 17-10 .630
Point Loma Nazarene 5-7 .417 11-21 .344
Southern California College ^ 2-10 .167 10-20 .333
California Baptist 1-11 .083 8-22 .267

1994-95 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + # § 10-2 .833 21-10 .677
Concordia 8-4 .667 18-12 .600
Azusa Pacific 8-4 .667 14-16 .467
Southern California College ^ 7-5 .583 17-13 .567
Biola 4-8 .333 15-18 .455
Point Loma Nazarene 3-9 .250 11-20 .355
California Baptist 2-10 .167 12-20 .375

1993-94 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + # § 9-1 .900 23-7 .767
Azusa Pacific 7-3 .700 21-10 .677
Southern California College ^ 6-4 .600 24-8 .750
Concordia 5-5 .500 15-13 .536
Point Loma Nazarene 2-8 .200 11-16 .407
California Baptist 1-9 .100 7-23 .304

1992-93 Final Standings
School GSAC Pct. Overall Pct.
Concordia + 10-0 1.000 25-6 .806
Fresno Pacific 8-2 .800 21-8 .724
Azusa Pacific 6-4 .600 17-9 .654
California Baptist 3-7 .300 6-20 .231
Southern California College ^ 2-8 .200 14-14 .500
Point Loma Nazarene 1-9 .100 9-18 .333

1991-92 Final Standings
School GSAC Pct. Overall Pct.
Concordia + 8-2 .800 25-5 .833
Fresno Pacific + 8-2 .800 25-6 .807
Point Loma Nazarene + 8-2 .800 20-6 .769
California Baptist 4-6 .400 18-11 .621
Southern California College ^ 1-9 .100 11-19 .367
Azusa Pacific 1-9 .100 8-18 .308

1990-91 Final Standings
School GSAC Pct. Overall Pct.
Point Loma Nazarene + 9-1 .900 22-7 .759
Concordia 7-3 .700 21-7 .750
Fresno Pacific 7-3 .700 18-12 .600
California Baptist 4-6 .400 16-13 .552
Southern California College ^ 4-6 .400 12-17 .414
Azusa Pacific 1-9 .100 10-19 .345

1989-90 Final Standings
School GSAC Pct. Overall Pct.
California Baptist + 9-1 .900 20-9 .690
Fresno Pacific 8-2 .800 17-11 .607
Azusa Pacific 5-5 .500 18-12 .600
Point Loma Nazarene 4-6 .400 15-13 .536
Southern California College ^ 3-7 .300 12-16 .429
Concordia 1-9 .100 4-23 .148

1988-89 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + 10-2 .833 24-8 .750
Azusa Pacific 10-2 .833 21-10 .677
California Baptist 8-4 .667 20-10 .667
Point Loma Nazarene 8-4 .667 20-11 .645
Cal Lutheran 4-8 .333 7-18 .280
Concordia 1-11 .083 4-23 .148
Southern California College ^ 1-11 .083 5-25 .167

1987-88 Final Standings
School GSAC Pct. Overall Pct.
California Baptist + 12-0 1.000 25-4 .862
Fresno Pacific 9-3 .750 20-8 .714
Azusa Pacific 8-4 .667 21-10 .667
Point Loma Nazarene 7-5 .583 21-10 .677
California Lutheran 4-8 .333 6-19 .240
Concordia 2-10 .167 7-22 .241
Southern California College 0-12 .167 10-18 .357

1986-87 Final Standings
School GSAC Pct. Overall Pct.
Fresno Pacific + 8-0 1.000 28-3 .903
Azusa Pacific 5-3 .625 14-16 .467
California Lutheran 5-3 .625 10-17 .370
Southern California College ^ 2-6 .250 10-20 .33
Point Loma Nazarene 0-8 .000 10-15 .400

^ - Southern California College is now Vanguard University of Southern California.